
Desiknio Oxytocin Pinion 1.9 Electric Bicycle
4 799,00 € incl. VAT
Availability: 10 in stock (can be backordered)
Not sure? Tell us what you need by e-mail or on WhatsApp, Tuesday to Saturday.
Description
The Oxytocin is one of the lightest low-step (step-through frame) electric bikes on the market. Precisely formed aluminum frame, integrated MAHLE X30 motorization, lifestyle design for easy, fast, and comfortable rides.
Born in Granada (Spain) and made in Switzerland with Stromer. Designed for those who want an accessible, elegant electric bike, tailored for everyday use.
Pinion 1.9 Version. Pinion C1.9 gearbox (9 speeds, 568% range) + Gates Carbon Drive belt. Maintenance-free, completely sealed, changes gears even when stopped. A transmission that lasts.
Desiknio's DNA
- Born in Granada (Spain) — founded by Joaquin Cortes.
- Made in Switzerland via Stromer, European leader in electric bikes.
- Pioneer: 1st manufacturer to integrate Pinion + Mahle in the same frame.
- MAHLE motor integrated into the hub — discreet, fluid, natural.
- Vélo Shop Obernai, official Desiknio dealer, supports you with warranty and after-sales service.
Geometry by size
| Measurement | M | L | |
|---|---|---|---|
| Recommended size | 155 - 170 cm | 165 - 180 cm | |
| A: Seat tube (center-top) | 500 mm | 500 mm | |
| B: Stack (vertical BB → head tube) | 613 mm | 603 mm | |
| C: Reach (horizontal BB → head tube) | 384 mm | 387 mm | |
| D: Effective horizontal tube | 577 mm | 577 mm | |
| E: Head tube angle | 72.5° | 72.5° | |
| F: Seat tube angle | 72.5° | 72.5° | |
| G: Chainstays | 437 mm | 437 mm | |
| H: Front wheelbase | 611 mm | 611 mm | |
| I: Standover height | 460 mm | 600 mm |
Peace of mind purchase — that's our business
- Pay in 4× interest-free online with FLOA (4× of €1,199.75, subject to acceptance) · 24× interest-free in-store with Cofidis — see financing
- Test ride before purchase in Obernai, free and without appointment — 25 min from Strasbourg. Book a slot →
- Prepared by the workshop: assembled, checked and adjusted to your size before delivery or shipping
- On-site after-sales service: multi-brand workshop in Obernai, 2-year warranty
| Reference | oxytocin-pinion-1-9-V1 |
|---|---|
| Wheel size | 28" |
| Rotor diameter | 160 mm |
| Motor | Mahle X30 250 W 45 Nm 25 km/h |
| Battery | iX2 236 Wh min. 50 km max. 80 km Range Extender en option: 171 Wh, max. 60 km supplémentaires |
| Transmission | Pinion C1.9 9-Speed Gear Range 568 % |
| Type transmission | Gates Carbon DriveTM CDX Courroie |
| Brakes | Freins disc hydrauliques, Shimano BR-MT201 |
| Tires | Kenda Crusher, 40-622, black |
| Frame | Aluminium hydroformé Low-Step |
| Fork | Aluminium hydroformé, 12 mm axe traversant |
| Weight | 14 kg |
| Tailles | M, L |
| Size recommandée | — M : 155 - 170 cm / L : 165 - 180 cm |
| Saddle | Velo VL-6474 Comfort |
| Grips | Ergon GA30 |
| Lighting | Supernova V521s, 100 lx / Supernova E3 |
| A : Tube de saddle (centre-haut) | — M : 500 mm / L : 500 mm |
| F : Angle du tube de saddle | — M : 72,5° / L : 72,5° |
| B : Stack (vertical BB → tube de direction) | — M : 613 mm / L : 603 mm |
| C : Reach (horizontal BB → tube de direction) | — M : 384 mm / L : 387 mm |
| D : Tube horizontal effectif | — M : 577 mm / L : 577 mm |
| E : Angle du tube de direction | — M : 72,5° / L : 72,5° |
| G : Bases | — M : 437 mm / L : 437 mm |
| H : Empattement front | — M : 611 mm / L : 611 mm |
| I : Hauteur d'enjambement | — M : 460 mm / L : 600 mm |
It’s here — come and see it
It’s in the shop in Obernai — 25 min from Strasbourg, 30 min from Colmar. You can come and try it this afternoon, or have it delivered anywhere in France.





