
Desiknio Oxytocin 11-Speed Electric Bicycle
3 299,00 € incl. VAT
3× and 4× from 100,00 € to 3 000,00 € interest-free, 10×, 12× and 24× from 1 000,00 € to 4 500,00 € interest-free · Subject to approval.
Availability: 3 in stock (can be backordered)
Not sure? Tell us what you need by e-mail or on WhatsApp, Tuesday to Saturday.
Description
The Oxytocin is one of the lightest low-step (swan-neck frame) electric bikes on the market. Precisely shaped aluminum frame, integrated MAHLE X30 motorization, lifestyle design for easy, fast, and comfortable rides.
Born in Granada (Spain) and made in Switzerland with Stromer. Designed for those who want an accessible, elegant electric bike suitable for everyday use.
11-Speed Version. Shimano CUES U6020 drivetrain (11 speeds, dedicated for e-bikes). Precise and silent shifting, reliable chain. The most accessible choice in the range.
Desiknio's DNA
-
Born in Granada (Spain) — founded by Joaquin Cortes.
-
Made in Switzerland via Stromer, European leader in electric bikes.
-
Pioneer: 1st manufacturer to integrate Pinion + Mahle into the same frame.
-
MAHLE hub motorization — discreet, smooth, natural.
- Vélo Shop Obernai, official Desiknio dealer, supports you with warranty and after-sales service.
Geometry by size
| Measurement | M | L |
|---|---|---|
| Recommended height | 155 - 170 cm | 165 - 180 cm |
| A: Seat tube (center-top) | 500 mm | 500 mm |
| B: Stack (vertical BB → head tube) | 613 mm | 603 mm |
| C: Reach (horizontal BB → head tube) | 384 mm | 387 mm |
| D: Effective top tube | 577 mm | 577 mm |
| E: Head tube angle | 72.5° | 72.5° |
| F: Seat tube angle | 72.5° | 72.5° |
| G: Chainstays | 437 mm | 437 mm |
| H: Front center | 611 mm | 611 mm |
| I: Standover height | 460 mm | 600 mm |
Worry-free purchase — that's our business
- Pay in 4× interest-free online with FLOA (4× of €824.75, subject to acceptance) · 24× interest-free in-store with Cofidis — see financing
-
Test ride before purchase in Obernai, free and without appointment — 25 min from Strasbourg. Book a slot →
-
Prepared by the workshop: assembled, checked, and adjusted to your size before handover or shipping
-
On-site after-sales service: all-brand workshop in Obernai, 2-year warranty
| Reference | desiknio-oxytocin-11-speed-champagne-bliss-m |
|---|---|
| Wheel size | 28" |
| Rotor diameter | 160 mm |
| Motor | Mahle X30 250 W 45 Nm 25 km/h |
| Battery | iX2 236 Wh min. 50 km max. 80 km Range Extender en option: 171 Wh, max. 60 km supplémentaires |
| Transmission | Shimano CUES U6020 / 11-Speed |
| Type transmission | Chain |
| Brakes | Freins disc hydrauliques, Shimano BR-MT201 |
| Tires | Kenda Crusher, 40-622, Bicolor |
| Frame | Aluminium hydroformé Low-Step |
| Fork | Aluminium hydroformé, 12 mm axe traversant |
| Weight | 14 kg |
| Tailles | M, L |
| Size recommandée | — M : 155 - 170 cm / L : 165 - 180 cm |
| Saddle | Velo VL-6474 Comfort |
| Grips | Ergon GA30 |
| Lighting | Supernova V521s, 100 lx / Supernova E3 |
| A : Tube de saddle (centre-haut) | — M : 500 mm / L : 500 mm |
| F : Angle du tube de saddle | — M : 72,5° / L : 72,5° |
| B : Stack (vertical BB → tube de direction) | — M : 613 mm / L : 603 mm |
| C : Reach (horizontal BB → tube de direction) | — M : 384 mm / L : 387 mm |
| D : Tube horizontal effectif | — M : 577 mm / L : 577 mm |
| E : Angle du tube de direction | — M : 72,5° / L : 72,5° |
| G : Bases | — M : 437 mm / L : 437 mm |
| H : Empattement front | — M : 611 mm / L : 611 mm |
| I : Hauteur d'enjambement | — M : 460 mm / L : 600 mm |
It’s here — come and see it
It’s in the shop in Obernai — 25 min from Strasbourg, 30 min from Colmar. You can come and try it this afternoon, or have it delivered anywhere in France.





