
Kellys Theos F100 SH 825Wh Electric Bicycle
9 999,00 € incl. VAT−9%
Not sure? Tell us what you need by e-mail or on WhatsApp, Tuesday to Saturday.
Description
The Kellys Theos F100 SH 825Wh is a Kellys electric bike, assembled and checked by our workshop in Obernai.
Frame: KELLYS THEOS F100 Carbon-Aramid Composite / Designed & manufactured in EUROPE /… frame, ROCK SHOX Lyrik Ultimate (29") Boost fork, 150 mm, DebonAir / Charger 3 RC2 / Maxle….
Drivetrain & braking: 12 speeds, SHIMANO XTR CS-M9100-12 (10-51T) cassette, SHIMANO EM900 Hollowtech / CRE80-12-B (36T) crankset -…, SHIMANO XTR M9120 Hydraulic Disc braking.
Electric assistance: SHIMANO EP801 motor, 85 Nm, 36 V, KELLYS Re-Charge K1 Li-ion internal removable 825… battery.
Weight 20.6 kg · Race Face Next R 31 Carbon 622x31 front wheels…. Available at Vélo Shop Obernai — in-store test ride (26 rue de Sélestat), free delivery (bike assembled & adjusted) and financing up to 24 interest-free payments. Detailed specifications below.
Buy with confidence — it's what we do
- 24× interest-free in-store with Cofidis (subject to acceptance) — see financing
-
Try before you buy in Obernai, free and without appointment — 25 minutes from Strasbourg. Book a slot →
-
Prepared by the workshop: assembled, checked and adjusted to your size before handover or shipping
-
On-site after-sales service: all-brand workshop in Obernai, 2-year warranty
| Wheel size | Mullet (27,5"/29") |
|---|---|
| Size | M, L |
| Rotor diameter | 203 mm |
| Motor | SHIMANO EP801, 85 Nm, 36 V |
| Checkout | SHIMANO SW-EN600-L for assist |
| Battery | KELLYS Re-Charge K1 Li-ion integrated removable 825 Wh / capacité 23 Ah |
| Crankset | SHIMANO EM900 Hollowtech / CRE80-12-B (36T) - length 165 mm |
| Rear derailleur | SHIMANO Deore XT Di2 M8150 (fixation directe) |
| Shifters | SHIMANO SW-EN600-R Di2 for shifting |
| Gears | 12 |
| Cassette | SHIMANO XTR CS-M9100-12 (10-51T) |
| Chain | SHIMANO XTR CN-M9100 |
| Brakes | SHIMANO XTR M9120 disc hydraulic |
| Brake levers | SHIMANO XTR BL-M9120 |
| Brake rotors | GALFER Fixed Disc Wave®, DB004W 203 mm front / DBO34W 203 mm rear |
| Wheel set | RACE FACE Next R 31 Carbon 622x31 front / RACE FACE Next R 36 Carbon 584x36 Microspline rear (15x110 mm / 12x148 mm) |
| Axe traversant | ROCK SHOX Stealth 15x110 mm front / Mr.control 12x177 mm rear |
| tire rear | SCHWALBE Nobby Nic Evo Super Trail 62-584 (27.5"x2.40) Tubeless Easy, ADDIX SpeedGrip, souple |
| tire front | SCHWALBE Nobby Nic Evo Super Trail 62-622 (29"x2.40) Tubeless Easy, ADDIX SpeedGrip, souple |
| Frame | KELLYS THEOS F100 carbone-aramide composite / conçu et fabriqué en Europe / Think Link® système de suspension, 140 mm débattement arrière, batterie intégrée amovible, 1.8" conique HT, post mount 203 mm, mullet 29/27.5"+ wheelset, 12x148 mm Boost axe traversant |
| Fork | ROCK SHOX Lyrik Ultimate (29") Boost, 150 mm, DebonAir / Charger 3 RC2 / Maxle Stealth 15 mm axe traversant |
| Amortisseur rear | ROCK SHOX Super Deluxe Select+ RT, DebonAir / Open / Threshold (210x55 mm) |
| Frame size | M / L |
| Headset | ACROS 1.8 tapered semi-integrated |
| Stem | RACE FACE Turbine R 35 - dia. 28.6 mm / dia. handlebar 35 mm / 0° / length 50 mm |
| Handlebar | RACE FACE Next R 35 RiseBar - dia. 35 mm / rise 20 mm / width 780 mm |
| Seatpost | KS LEV-Ci remote télescopique - dia. 30.9 mm / length 440 mm, travel 150 mm |
| Weight | 20.6 kg |
| Grips | KLS Poison |
| Saddle | fi’zi:k Vento Argo R1 |
It’s here — come and see it
It’s in the shop in Obernai — 25 min from Strasbourg, 30 min from Colmar. You can come and try it this afternoon, or have it delivered anywhere in France.





